Comparison Chart - AD, DLB, PD
| Comparison of dementia with Lewy bodies with Alzheimer’s disease and Parkinson’s disease | |||
| Signs of disease | Alzheimer's disease | Dementia with Lewy bodies | Parkinson's disease |
| Clinical signs | |||
| Dementia | Early impairment of memory and attention | Early disturbance in attention and visual perception | No early impairment |
| Delirium | Occasional | Typical | Rare |
| Visual hallucinations | Occasional | Typical | Occasional |
| Delusions | Typical | Typical | Occasional |
| Parkinsonism | Rare | Within one year of onset of dementia | First manifestation |
| Autonomic dysfunction | Rare | Typical | Typical |
| Rigor | Occasional | Typical | Typical |
| Bradykinesia | Occasional | Typical | Typical |
| Tremor | Rare | Occasional | Typical |
| Pathologic signs | |||
| Neuritic plaques | Typical | Typical | Rare |
| Neurofibrillary tangles | Typical | Occasional | Rare |
| Cortical Lewy bodies | Rare | Typical | Occasional |
| Subcortical Lewy bodies | Rare | Typical | Typical |
| Biochemical signs | |||
| Cholinergic deficit | Typical | Typical | Occasional |
| Dopaminergic deficit | Rare | Typical | Typical |
This is Figure 1 from "Dementia with Lewy Bodies: An Emerging Disease," Doug Neef, MD and Anne Walling, MB, American Family Physician 2006.
http://www.aafp.org/afp/20060401/1223.pdf
Last Updated (Monday, 31 August 2009 04:45)


